Analyse factorielles de correspondances binaires (AFC) avec R et FactoMineR sur des données brutes de précipitations (Sources : www.meteociel.fr) Reconstitution de l’année 2010 (exemple de novembre) : http://www.meteociel.fr/climatologie/climato.php?mois=11&annee=2010
Pour aller plus loin :
Avec mes fichiers exemples, préférez les paramètres nord-américains (“.” séparateur de décimales, “,” séparateur de miliers).
Salle C210, identifiant => “geographie2” !
### setwd("D:/Users/geographie2/vgodard/ADD/precipitation/R")
### respecter ce cheminement si "geographie2"
### getwd()
# Remove all objects
rm(list = ls() )
precipit <- read.csv("precipitation.csv",
sep = ";",
dec =".",### Si param. régio. non US, remplacer le "." par une ","
stringsAsFactors = FALSE) # si stringsAsFactors = FALSE on perd les modalités si qualitative
Installer et exécuter préalablement la librairie “gplots”
### Avec la librairie gplots
## install.packages("gplots") ## si pas déjà installé !
library("gplots")
Quand la table de contingence ne contient pas trop de variables ou d’individus, il est possible de représenter les relations entre eux. Ici, ce n’est pas le cas.
# 1. Convertion des données en table
#dt <- as.table(as.matrix(precipit))
# 2. Graphe
#balloonplot(t(dt), main ="precipit", xlab ="", ylab="",
# label = FALSE, show.margins = FALSE)
Pour une petite table de contingence, il est possible de tester la significativité du lien de dépendance à l’aide d’un test du khi-deux.
# Calcul de la statistique du Chi-square (Khi-deux)
chisq <- chisq.test(precipit[,2:13])
chisq
##
## Pearson's Chi-squared test
##
## data: precipit[, 2:13]
## X-squared = 13818, df = 803, p-value < 2.2e-16
# Calcul de la valeur du Khi-deux
chisq$statistic
## X-squared
## 13818.48
# Calcul du degrés de liberté (Degree of freedom)
df <- (nrow(precipit) - 1) * (ncol(precipit) - 1)
df
## [1] 876
# Calcul de la P-value
pval <- pchisq(chisq$statistic, df = df, lower.tail = FALSE)
pval
## X-squared
## 0
# ou
chisq$p.value
## [1] 0
Au risque 5% (communément admis), on rejette l’hypothèse nulle d’indépendance entre les lignes et les colonnes.
Sur les grosses tables, il est pratiquement toujours significatif (p-value < 0.05)
Installer et exécuter préalablement les librairies “FactoMineR”, “factoextra”, puis les charger
### Avec la librairie FactoMineR et factoextra
## install.packages(c("FactoMineR", "factoextra")) ## si pas déjà installés !
library("FactoMineR")
library("factoextra")
L’AFC avec tous les éléments actifs (73 lignes et 12 variables)
res.precipit.ca <- CA(precipit[,2:13],
col.sup = NULL,
row.sup = NULL,
axes = 1:2,
ncp = 12,
graph = TRUE)
Le graphique avec la fonction Biplot (cf. infra) apporte un net gain de lisibilité.
Si ce n’est déjà fait, installer le package “factoextra”, puis le charger
## install.packages("factoextra")
library("factoextra")
Si on veut connaître tous les résultats de la fonction CA dans Factominer et/ou factoextra :
### Listage des résultats
print(res.precipit.ca)
## **Results of the Correspondence Analysis (CA)**
## The row variable has 74 categories; the column variable has 12 categories
## The chi square of independence between the two variables is equal to 13818.48 (p-value = 0 ).
## *The results are available in the following objects:
##
## name description
## 1 "$eig" "eigenvalues"
## 2 "$col" "results for the columns"
## 3 "$col$coord" "coord. for the columns"
## 4 "$col$cos2" "cos2 for the columns"
## 5 "$col$contrib" "contributions of the columns"
## 6 "$row" "results for the rows"
## 7 "$row$coord" "coord. for the rows"
## 8 "$row$cos2" "cos2 for the rows"
## 9 "$row$contrib" "contributions of the rows"
## 10 "$call" "summary called parameters"
## 11 "$call$marge.col" "weights of the columns"
## 12 "$call$marge.row" "weights of the rows"
La somme des eigenvalues égale le nombre d’axes (ici 12).
Contrairement à l’ACP eigenvalue n’est jamais supérieure à 1.
eig.val <- get_eigenvalue(res.precipit.ca)
eig.val
## eigenvalue variance.percent cumulative.variance.percent
## Dim.1 0.078385677 33.448734 33.44873
## Dim.2 0.044568340 19.018201 52.46694
## Dim.3 0.026971508 11.509281 63.97622
## Dim.4 0.019014946 8.114057 72.09027
## Dim.5 0.015945733 6.804363 78.89464
## Dim.6 0.014238942 6.076041 84.97068
## Dim.7 0.011521787 4.916577 89.88725
## Dim.8 0.009147320 3.903344 93.79060
## Dim.9 0.005853046 2.497612 96.28821
## Dim.10 0.005762790 2.459098 98.74731
## Dim.11 0.002935629 1.252691 100.00000
Il est aussi possible d’apprécier les ruptures dans la succession des eigenvalues.
# Visualisation des eigenvalues
fviz_eig(res.precipit.ca, addlabels = TRUE, ylim = c(0, 40)) # calibrer le ylim avec la lecture du tableau précédent
Il n’y a pas de règles pour choisir le nombre d’axes. Eventuellement, retenir les axes qui ont une eigenvalues d’une valeur supérieure à :
1/(nrow(precipit[, 2:13])-1) ou
1/(ncol(precipit[, 2:13])-1) Sources : http://www.sthda.com/english/articles/31-principal-component-methods-in-r-practical-guide/113-ca-correspondence-analysis-in-r-essentials/#r-code-to-compute-ca (According to M. T. Bendixen 1995)
Les paramètres les plus utiles :
get_ca_row(res.precipit.ca)
## Correspondence Analysis - Results for rows
## ===================================================
## Name Description
## 1 "$coord" "Coordinates for the rows"
## 2 "$cos2" "Cos2 for the rows"
## 3 "$contrib" "contributions of the rows"
## 4 "$inertia" "Inertia of the rows"
Interprétation des coordonnées des variables sur les axes factoriels (les colonnes : col).
res.precipit.ca$col$coord ### [toutes les lignes ; colonnes 1 à 12, cf résultats *eigenvalue*]
## Dim 1 Dim 2 Dim 3 Dim 4 Dim 5
## P_janv -0.403800560 -0.041928299 0.009358527 0.11648500 0.0692840303
## P_fevr -0.071271015 -0.213459205 0.023102932 -0.11710062 0.0277582325
## P_mars -0.163810218 -0.001082994 0.230502787 -0.18681302 0.0690136959
## P_avri -0.183343425 0.122745976 0.106176639 0.16848158 0.0003444635
## P_mai 0.034689204 0.385134518 0.158044012 0.06301770 0.1104083329
## P_juin 0.005007464 0.323680069 -0.372161938 -0.09508621 -0.0054007993
## P_juil 0.689269122 0.192208430 0.085267742 0.26446960 -0.0932188287
## P_aou 0.576659824 -0.288014160 0.066486741 0.01990929 0.1540788800
## P_sept 0.250921349 0.044682807 0.097314291 -0.26885550 -0.2416328772
## P_octo -0.296738918 0.038696168 0.125846124 0.01546063 -0.0431004248
## P_nove -0.089758233 -0.203982909 -0.099171534 0.13934105 -0.1666921217
## P_dece 0.076778840 -0.161040381 -0.184617994 -0.04211552 0.1956272693
## Dim 6 Dim 7 Dim 8 Dim 9 Dim 10
## P_janv 0.13594673 0.15672570 0.014433476 0.040410609 0.06260620
## P_fevr 0.08548207 -0.08711814 -0.137017764 0.122433592 -0.09247056
## P_mars 0.04902179 0.04296783 0.202814283 -0.084166513 -0.13580632
## P_avri 0.12856902 0.17544944 -0.005907378 0.065225768 0.06664950
## P_mai -0.19714924 0.03563827 -0.113163234 0.001832712 -0.04378141
## P_juin 0.11413299 -0.01230885 -0.018789194 -0.054857616 -0.02314662
## P_juil 0.14294313 -0.11943949 0.154976571 0.108555942 -0.03974039
## P_aou 0.09612039 0.04934552 -0.105798347 -0.147175530 0.04803331
## P_sept -0.05552090 0.11134824 -0.001309708 0.044990607 0.10090203
## P_octo 0.01484442 -0.22720469 -0.002918824 -0.060334421 0.10113278
## P_nove -0.11086329 0.02901191 -0.002694029 -0.045422906 -0.05990113
## P_dece -0.17527323 -0.03244614 0.122350399 0.072108900 0.06557244
## Dim 11
## P_janv -0.099149348
## P_fevr 0.006953993
## P_mars 0.011735366
## P_avri 0.227349761
## P_mai -0.019525795
## P_juin 0.005832896
## P_juil -0.035071269
## P_aou 0.001258808
## P_sept -0.018016478
## P_octo 0.005093524
## P_nove 0.003456651
## P_dece 0.016948388
Valeur des coordonnées des variables quantitatives supplémentaires (les cols.).
res.precipit.ca$quali.sup$coord ## coord. for the supplementary categories
## NULL
Interprétation du degré d’association entre les colonnes et un axe particulier des variables quantitatives supplémentaires
res.precipit.ca$quali.sup$v.test ## v-test of the supplementary categories, signif. si > 1.96 (on arrondi à 2 !)
## NULL
Interprétation des coordonnées des individus sur les axes factoriels
res.precipit.ca$row$coord ### [ligne 1 à 74 ; colonnes 1 à 12, mais 11 dimensions !]
## Dim 1 Dim 2 Dim 3 Dim 4 Dim 5
## 1 0.100641865 -0.126061489 0.046967819 -0.131036570 -0.138682833
## 2 -0.348397228 -0.143078975 -0.155069119 0.211866042 0.108879517
## 3 -0.303502424 -0.129296938 0.010109548 -0.108013637 0.045719357
## 4 -0.441853426 -0.047439925 0.213657240 0.060716056 0.251085106
## 5 0.054478616 -0.028972351 0.079485069 -0.180015490 0.034601790
## 6 -0.019640833 0.300960720 0.181028584 0.283944959 -0.028874474
## 7 -0.051216174 0.006686847 0.094811117 -0.200722201 -0.181457412
## 8 0.237117274 -0.146432897 -0.135107194 -0.133756024 0.149599060
## 9 -0.459357020 0.040955675 0.189673932 -0.108451740 0.256352149
## 10 0.283953818 -0.186270616 0.184980896 -0.075007223 0.001018159
## 11 -0.162015066 0.074021450 -0.019219248 -0.059192652 -0.062703128
## 12 -0.206675959 -0.111020077 -0.249845039 0.198442900 -0.072760234
## 13 -0.274644339 -0.216193755 -0.195927651 0.111331469 -0.352282352
## 14 0.230815057 0.035277309 -0.033455963 -0.139266591 0.118134274
## 15 0.277901165 0.271653598 -0.015367883 0.102941279 0.175199903
## 16 0.087818266 -0.291426451 0.082121862 0.079086716 -0.104956320
## 17 0.119425980 -0.290325619 -0.055710183 -0.103772387 -0.020910133
## 18 -0.476909484 -0.165177756 0.104388765 0.124407161 -0.068748916
## 19 -0.235082437 -0.140295651 -0.065318826 -0.035789393 0.163278018
## 20 -0.487257592 0.238395528 0.290625976 0.074214096 0.062102124
## 21 -0.303145407 0.122782133 0.233458463 -0.235425874 -0.214923104
## 22 0.445627804 -0.304936608 0.166126457 0.065361710 0.080183857
## 23 -0.069542316 -0.364170966 -0.084840705 -0.065430705 -0.042035553
## 24 0.286348011 0.461231696 -0.133174567 0.034410519 -0.153470524
## 25 0.017191619 -0.022268191 0.126042635 0.084215654 -0.015560809
## 26 0.137185362 0.134347193 0.177257024 -0.192361361 -0.009772365
## 27 -0.463563786 -0.118070624 0.068721270 0.219405895 0.059198828
## 28 -0.029474490 0.330634403 -0.180206587 -0.049103228 -0.093304770
## 29 0.005253725 0.223381369 0.148526897 -0.092784451 -0.018815958
## 30 -0.321124558 0.089936006 -0.492450779 -0.087351511 0.067287820
## 31 0.042562534 -0.290298424 0.039346458 0.023246516 -0.095124123
## 32 0.297087336 -0.052747807 -0.013995244 -0.028933695 -0.027259218
## 33 0.085575668 -0.219045233 -0.036136398 0.146685834 -0.057703578
## 34 0.111019722 -0.281478017 0.024258229 0.065421790 -0.104991655
## 35 -0.126760786 -0.205926102 0.156960388 -0.156949320 0.028747419
## 36 0.442593832 -0.012260561 -0.012598384 0.025076197 0.035042337
## 37 0.094352057 -0.303881017 -0.093416883 -0.125133634 -0.193072023
## 38 -0.233870833 0.274579315 -0.509902275 -0.108702547 0.045340208
## 39 -0.135098308 -0.011636473 -0.127641177 -0.248790038 0.068083465
## 40 0.131360563 0.451977971 0.080446577 0.108095514 -0.093465312
## 41 0.424176114 -0.176036095 0.178565757 0.114784688 -0.092809048
## 42 -0.079670133 0.073093851 -0.244551973 -0.077641320 -0.007313507
## 43 0.047081250 0.245383841 0.119884647 -0.084848822 -0.055233828
## 44 0.213663048 0.195970809 0.074212036 0.040313069 -0.021639413
## 45 -0.277996388 -0.079853663 0.035815290 0.012989746 0.034935623
## 46 0.376727394 -0.131485929 -0.011452997 -0.082251466 0.125623389
## 47 -0.065488139 0.196622557 0.190318087 -0.193090470 -0.180707520
## 48 -0.054869111 0.329144878 -0.173989557 0.072374576 -0.051325937
## 49 0.399748047 -0.042890884 -0.140871673 -0.059494104 0.127440863
## 50 0.485010165 -0.142183662 -0.023397787 0.007569813 0.179031550
## 51 -0.151861029 -0.172174728 -0.084828376 -0.004136974 -0.016387626
## 52 0.067137143 0.163212735 -0.008048224 -0.160357890 0.164391354
## 53 -0.246053759 -0.230390513 -0.005748284 0.020427526 0.204279491
## 54 -0.355168805 0.007587291 0.153854238 0.015199730 0.126979081
## 55 -0.163288029 0.032300118 0.104824041 -0.326528342 -0.199594447
## 56 0.476068361 -0.016563230 -0.040962835 0.073266263 -0.005306268
## 57 -0.158535220 0.055482978 -0.047325819 0.262850038 -0.118667754
## 58 -0.510125958 0.268482645 0.605486674 -0.071323033 0.128804630
## 59 0.078844315 -0.028354181 -0.127540307 -0.054121145 0.046283560
## 60 -0.104555669 -0.297163001 0.101080964 0.066246713 -0.136066459
## 61 -0.159723965 0.164822119 0.158965649 -0.117268805 -0.105836955
## 62 0.538178882 -0.118383318 0.026952520 0.091499802 -0.029389592
## 63 -0.210822599 0.081971355 -0.156188671 -0.171758396 0.125199926
## 64 0.306340913 0.451152990 -0.004016468 -0.021886874 -0.200859830
## 65 -0.033975605 0.291022607 0.079461625 0.231380998 0.080048182
## 66 0.508768888 -0.256876916 0.060553805 -0.001184838 0.068733213
## 67 0.559818529 0.177154802 -0.007275366 0.253360890 0.277201747
## 68 -0.063552023 0.143686171 0.017987365 0.322820304 -0.130624629
## 69 -0.474482084 -0.095096064 -0.142899861 0.024460344 0.105264233
## 70 -0.170898759 0.425841861 0.052706341 0.072798620 0.033771346
## 71 0.209277200 -0.007191197 -0.041617719 -0.215356062 -0.068626188
## 72 0.266326232 0.093797981 -0.123086002 -0.047343268 -0.005982765
## 73 0.383622185 -0.170235342 -0.004882415 -0.093530219 0.244475508
## 74 0.419968336 0.290713776 0.051179000 0.056119383 -0.036696928
## Dim 6 Dim 7 Dim 8 Dim 9 Dim 10
## 1 0.101542647 0.065645483 -0.1379556316 -0.0708256780 9.666568e-02
## 2 -0.087591022 0.130379663 0.0709122456 -0.0202935548 -9.302594e-03
## 3 0.009916303 -0.047587227 0.0930159426 -0.0672962045 -1.397838e-01
## 4 0.145547075 0.030399049 -0.0434629511 0.1240994189 1.639433e-01
## 5 -0.034166917 0.091356741 -0.0771306111 -0.0125905228 4.450003e-02
## 6 -0.043994038 -0.065872475 -0.0281185334 0.0444052010 -7.884806e-03
## 7 -0.101992384 0.097346298 0.0186361018 0.0010240528 2.126865e-02
## 8 -0.079970021 0.092491096 0.1009341840 0.0110425369 1.412596e-01
## 9 0.206664770 0.130118219 0.1286977546 0.0130845911 -1.146875e-01
## 10 0.214594541 -0.020071383 -0.1481313451 0.0309031878 -8.970932e-02
## 11 -0.040065818 0.092623369 0.0349207869 -0.0569253826 -1.217338e-01
## 12 -0.125728620 0.005008566 0.0030706666 -0.0742999500 2.526517e-03
## 13 -0.257514834 -0.077474440 0.1016027975 -0.1461605116 8.305622e-02
## 14 -0.101754117 -0.017305672 0.2026498458 0.1112586977 -1.928935e-02
## 15 -0.156062816 0.053185206 -0.0661597643 -0.0514023457 -1.428416e-01
## 16 0.061463360 -0.012319332 0.0163266418 0.0297023250 7.306832e-03
## 17 0.081747454 -0.101574100 -0.1558425024 -0.0650679682 4.875396e-02
## 18 -0.015655527 0.203846403 0.2494936039 -0.1405349057 -3.471928e-02
## 19 -0.194092462 -0.144226456 -0.0047759584 0.0250743378 1.010901e-01
## 20 0.172026872 -0.118609068 -0.0339493825 -0.1107951908 1.620837e-01
## 21 0.099477536 0.094024358 0.0115611836 0.0466857651 1.588367e-01
## 22 0.134126372 0.065212996 -0.0149116697 -0.0807287845 -9.343433e-02
## 23 0.042926020 -0.170957458 -0.0245684909 -0.0128815214 -3.150056e-02
## 24 0.078384537 -0.127429559 0.1097247576 -0.0034137148 5.466933e-02
## 25 -0.259972156 -0.115644868 -0.2213729388 0.0657229058 -9.485601e-02
## 26 -0.099759879 -0.073600119 0.0049731852 -0.0254796768 -2.945664e-02
## 27 0.109485009 -0.072984835 0.0485963884 0.0238949100 1.413920e-01
## 28 0.216045729 -0.071675898 0.1086267617 -0.0039705165 -8.589829e-02
## 29 -0.076133919 0.196816742 -0.1543092937 -0.0530419549 -8.013351e-02
## 30 0.181300840 0.017160406 -0.1390179094 0.0993076286 -4.978752e-02
## 31 0.038919196 -0.052998821 -0.0452536504 0.1029089098 -4.998799e-02
## 32 0.030638585 0.067914445 0.0394535941 0.1252121997 1.194688e-02
## 33 -0.012834668 -0.108376935 -0.0225285061 0.1645592624 -9.889750e-02
## 34 0.062238490 -0.045750517 -0.0001556227 0.0267387603 -6.204418e-02
## 35 -0.046618257 -0.023279529 0.1117059668 0.0019500248 -4.220777e-02
## 36 0.127414378 -0.024821042 0.0703846405 -0.0563387910 -2.332934e-02
## 37 -0.049911933 0.064750749 -0.0505058152 -0.0904829305 2.488804e-02
## 38 0.079505861 -0.072895305 -0.0871430279 -0.0930514230 3.603395e-02
## 39 -0.015009890 -0.063556609 0.1367450062 -0.1087629771 -1.200465e-01
## 40 -0.022120394 -0.312985434 -0.0222425557 -0.0161028088 -5.235500e-02
## 41 0.092060334 0.008421823 -0.1327170482 -0.1447233762 1.079165e-01
## 42 0.074698395 0.010128533 -0.0864943205 -0.0750859446 -9.385162e-02
## 43 -0.067474263 0.130193970 -0.0988316758 0.0558374532 -7.212592e-02
## 44 -0.042073202 -0.023893891 0.0305778128 0.0577155276 2.847857e-02
## 45 0.122918453 0.097444895 -0.0495158720 -0.1409237072 7.820165e-03
## 46 -0.107034394 0.079016501 -0.0587581453 -0.0638643878 4.559164e-02
## 47 -0.131643027 0.016792223 -0.0253621011 0.0905876554 -3.214702e-02
## 48 0.221406233 0.095997212 0.0342588233 0.0191386605 6.681862e-02
## 49 -0.080376678 0.053758313 0.0482009014 -0.0140332873 8.189326e-02
## 50 -0.038064327 0.017230682 0.0002469065 -0.0503739879 1.081622e-01
## 51 -0.117470916 -0.103758315 0.1038228163 -0.0073903749 -2.261064e-03
## 52 -0.179303982 0.031644080 -0.0372986617 -0.0100637225 -1.037040e-01
## 53 -0.163009996 -0.275947045 -0.1333589871 0.0367757663 4.217060e-02
## 54 -0.116025592 -0.113964019 -0.0119193080 0.0235792643 -1.484657e-01
## 55 -0.098428765 0.011594345 -0.0557282886 0.1131926166 7.223021e-02
## 56 0.196302870 0.006862720 0.1067338433 -0.0499061915 -1.808109e-02
## 57 -0.075413526 0.140881750 0.0131795023 0.0559483492 -1.867215e-02
## 58 0.086444145 -0.308616801 0.1390269904 -0.1869803498 3.469632e-03
## 59 -0.041289448 0.005049207 0.2223852352 0.0606878871 -5.432230e-02
## 60 0.096270800 -0.032870965 -0.0692518710 0.0346171884 -6.299886e-02
## 61 -0.147330214 0.156995437 -0.0256578185 0.0173238984 2.565013e-02
## 62 0.181182816 -0.074271405 0.0793772276 0.0601539731 2.901035e-02
## 63 0.061280921 -0.007205265 -0.0482095168 0.0038835594 3.482703e-02
## 64 0.054862086 -0.106800445 -0.0432005983 0.0037949083 1.003473e-01
## 65 -0.018713652 0.215625665 -0.1159654125 -0.0096488081 6.671435e-02
## 66 0.250154557 0.040143229 -0.1077489440 -0.1039389627 -6.205664e-02
## 67 -0.141704599 -0.038807639 0.0499748412 0.0448038543 3.695158e-02
## 68 -0.021434901 0.152128624 0.0119864486 0.0657836666 -2.862476e-02
## 69 0.170371892 0.097983994 -0.0631609070 0.2028762894 2.608728e-02
## 70 -0.031278003 -0.021156317 -0.1060782378 -0.0630677878 -2.206293e-03
## 71 -0.065111317 0.001920356 0.2761923088 0.1820575442 6.552925e-02
## 72 0.116552880 -0.036083000 0.1183041652 0.0284309259 -1.945284e-02
## 73 -0.173777064 0.143104206 0.0285243276 -0.0585323794 1.127842e-01
## 74 0.032299656 -0.072076372 0.1054463668 -0.0001084125 -6.817010e-06
## Dim 11
## 1 -0.0497103047
## 2 0.0488865958
## 3 -0.0356056112
## 4 0.1103016880
## 5 -0.0219399284
## 6 0.0868120826
## 7 -0.0139326062
## 8 0.0005556039
## 9 -0.0243934092
## 10 0.0274303749
## 11 -0.0582446744
## 12 0.0094688768
## 13 0.0059179057
## 14 -0.0469299226
## 15 -0.0762307707
## 16 -0.0313961911
## 17 0.0168106920
## 18 -0.0194444402
## 19 -0.0849694473
## 20 -0.1011302020
## 21 0.0534046988
## 22 0.0764786819
## 23 0.0352810465
## 24 0.0418577454
## 25 -0.0343430985
## 26 0.0881873426
## 27 0.0307027618
## 28 -0.0917320058
## 29 0.0889174780
## 30 -0.0782560011
## 31 0.0130166118
## 32 0.0050600077
## 33 0.0282211946
## 34 0.0116274594
## 35 0.0083890534
## 36 -0.0284777140
## 37 -0.0502237107
## 38 0.0639714762
## 39 0.0328695158
## 40 0.0265948544
## 41 0.0041681759
## 42 0.0193116256
## 43 -0.0163677831
## 44 0.0243154123
## 45 -0.0606993952
## 46 0.0189392492
## 47 -0.0970610498
## 48 0.1355321968
## 49 0.0062553928
## 50 -0.0242152959
## 51 0.0018667263
## 52 -0.0041188310
## 53 -0.0281510093
## 54 0.1135432565
## 55 0.0813594929
## 56 -0.0164015684
## 57 -0.0040181946
## 58 -0.0648972240
## 59 0.1454788872
## 60 -0.0088324383
## 61 -0.0587443388
## 62 -0.0370156995
## 63 0.0437687425
## 64 -0.0520353050
## 65 -0.0170548063
## 66 0.0204985283
## 67 -0.0210575697
## 68 -0.0189589671
## 69 -0.1433180143
## 70 0.0668149693
## 71 0.0063694311
## 72 -0.0086636037
## 73 -0.0017532762
## 74 -0.0602449294
Interprétation des contributions des variables sur les axes factoriels.
res.precipit.ca$col$contrib ### [toutes les lignes ; colonnes toutes, cf résultats *eigenvalue*] pour rechercher les plus contributives dans un tableur.
## Dim 1 Dim 2 Dim 3 Dim 4 Dim 5 Dim 6
## P_janv 17.483375175 3.315249e-01 0.02729216 5.9975389 2.530172e+00 10.9090763
## P_fevr 0.637688629 1.006058e+01 0.19473700 7.0964771 4.755089e-01 5.0500053
## P_mars 2.324071100 1.786609e-04 13.37369088 12.4601521 2.027824e+00 1.1457892
## P_avri 1.611030529 1.269983e+00 1.57022731 5.6081494 2.795449e-05 4.3611876
## P_mai 0.140250317 3.040537e+01 8.46063119 1.9080157 6.984111e+00 24.9381596
## P_juin 0.003032439 2.228428e+01 48.68013922 4.5074724 1.734062e-02 8.6723701
## P_juil 29.728028913 4.065777e+00 1.32217664 18.0418717 2.672932e+00 7.0384013
## P_aou 28.352734481 1.243923e+01 1.09536066 0.1393185 9.950251e+00 4.3365620
## P_sept 6.095222874 3.399425e-01 2.66439799 28.8465479 2.778553e+01 1.6428062
## P_octo 11.491335280 3.436906e-01 6.00665456 0.1285931 1.191727e+00 0.1583095
## P_nove 1.451521192 1.318477e+01 5.14968111 14.4203082 2.460918e+01 12.1901575
## P_dece 0.681709072 5.274676e+00 11.45501127 0.8455550 2.175540e+01 19.5571753
## Dim 7 Dim 8 Dim 9 Dim 10 Dim 11
## P_janv 17.9179697 0.191415090 2.344968334 5.7164973 28.145355659
## P_fevr 6.4821165 20.196652591 25.202214138 14.6013707 0.162101410
## P_mars 1.0878551 30.528633760 8.216764531 21.7275763 0.318490360
## P_avri 10.0367701 0.014331956 2.730651178 2.8958145 66.145098231
## P_mai 1.0070830 12.789946974 0.005242742 3.0387746 1.186501276
## P_juin 0.1246546 0.365860557 4.873994340 0.8813237 0.109865288
## P_juil 6.0729716 12.878444867 9.875302409 1.3441772 2.055071859
## P_aou 1.4124331 8.178170953 24.733268841 2.6757432 0.003607532
## P_sept 8.1657849 0.001423005 2.624295984 13.4065820 0.839053639
## P_octo 45.8324374 0.009527523 6.362188261 18.1555422 0.090405267
## P_nove 1.0316786 0.011205270 4.978280440 8.7932368 0.057480630
## P_dece 0.8282453 14.834387453 8.052828802 6.7633616 0.886968850
Interprétation des contributions des individus sur les axes factoriels.
res.precipit.ca$row$contrib ### [ligne toutes ; colonnes toutes] pour rechercher les plus contributifs dans un tableur.
## Dim 1 Dim 2 Dim 3 Dim 4 Dim 5 Dim 6
## 1 0.1375528594 0.379566074 8.706519e-02 9.612557e-01 1.283955e+00 0.77084706
## 2 2.2442561090 0.665709764 1.292127e+00 3.421270e+00 1.077476e+00 0.78091040
## 3 1.2640934601 0.403498190 4.076147e-03 6.600148e-01 1.410092e-01 0.00742871
## 4 3.4999474955 0.070958319 2.378328e+00 2.724293e-01 5.555706e+00 2.09060038
## 5 0.0663111332 0.032984662 4.102390e-01 2.984666e+00 1.314994e-01 0.14358362
## 6 0.0057370610 2.369188194 1.416431e+00 4.942875e+00 6.095230e-02 0.15845878
## 7 0.0562460307 0.001686284 5.601800e-01 3.561312e+00 3.470718e+00 1.22792571
## 8 0.7821634281 0.524636710 7.380054e-01 1.025981e+00 1.530457e+00 0.48976136
## 9 4.1840159422 0.058496657 2.073191e+00 9.614070e-01 6.405585e+00 4.66213129
## 10 0.9620576267 0.728122774 1.186563e+00 2.767282e-01 6.080362e-05 3.02483710
## 11 0.3825934209 0.140459824 1.564700e-02 2.105251e-01 2.817068e-01 0.12880529
## 12 1.3739262182 0.697263267 5.835209e+00 5.221511e+00 8.370741e-01 2.79905072
## 13 1.3199047554 1.438460122 1.952200e+00 8.940849e-01 1.067518e+01 6.38799808
## 14 0.7962340550 0.032712491 4.861732e-02 1.194945e+00 1.025313e+00 0.85187416
## 15 1.4880707205 2.500829083 1.322521e-02 8.417121e-01 2.907387e+00 2.58345382
## 16 0.2160391959 4.184379074 5.490500e-01 7.222899e-01 1.516953e+00 0.58257845
## 17 0.2139644445 2.223949676 1.353146e-01 6.659616e-01 3.224407e-02 0.55188862
## 18 4.4050631312 0.929380586 6.133653e-01 1.235699e+00 4.499914e-01 0.02613212
## 19 1.2047270820 0.754652430 2.703065e-01 1.151062e-01 2.856906e+00 4.52089717
## 20 2.8487690360 1.199351467 2.945373e+00 2.724297e-01 2.274810e-01 1.95475163
## 21 1.2464085002 0.359616005 2.148370e+00 3.098906e+00 3.079760e+00 0.73886900
## 22 3.5299222203 2.907032962 1.425705e+00 3.130466e-01 5.618064e-01 1.76038606
## 23 0.0859749118 4.146620771 3.718891e-01 3.137460e-01 1.544185e-01 0.18033236
## 24 1.2829416510 5.854193898 8.064782e-01 7.637349e-02 1.811593e+00 0.52922255
## 25 0.0050425528 0.014879799 7.877408e-01 4.988204e-01 2.030830e-02 6.34789271
## 26 0.2590822228 0.437008130 1.257073e+00 2.099904e+00 6.462695e-03 0.75421104
## 27 4.5576204063 0.520011704 2.910938e-01 4.208791e+00 3.653740e-01 1.39954689
## 28 0.0145683541 3.224216638 1.582671e+00 1.666785e-01 7.176585e-01 4.30891811
## 29 0.0005371504 1.707911886 1.247679e+00 6.906426e-01 3.386930e-02 0.62097865
## 30 2.0498787355 0.282786438 1.401000e+01 6.252642e-01 4.424318e-01 3.59699431
## 31 0.0424858561 3.476074180 1.055194e-01 5.224525e-02 1.043189e+00 0.19555824
## 32 1.4690079858 0.081446973 9.474326e-03 5.743879e-02 6.079598e-02 0.08601066
## 33 0.1378415018 1.588390430 7.143328e-02 1.669542e+00 3.080897e-01 0.01706898
## 34 0.2762880431 3.123640435 3.833641e-02 3.955016e-01 1.214685e+00 0.47801211
## 35 0.2141811269 0.994132797 9.543836e-01 1.353542e+00 5.415035e-02 0.15947125
## 36 2.4712341747 0.003335294 5.819214e-03 3.270154e-02 7.615204e-02 1.12745456
## 37 0.1491517097 2.721089856 4.249205e-01 1.081472e+00 3.070128e+00 0.22976996
## 38 1.3951666178 3.382360043 1.927433e+01 1.242496e+00 2.577705e-01 0.88762848
